Sl.No | Name of the Committee | Aim |
01. | Curriculum and Evaluation Committee | Plans, organizes and evaluates the overall implementation of the programmes |
02. | Staff and Students selection and recruitment Committee | Recruit the teaching staff, non-teaching staff and students, who fulfill the criteria of apex body, based on the need of institution |
03. | Research committee | Plans and conducts research to find possible solutions for common problems encountered in nursing education, administration and service |
04. | Ethical Committee | Grants ethical clearance to the candidates conducting research in the field of nursing after scrutinizing the problem statement, feasibility, its benefits to nursing profession and confirmation that the research will be conducted as per the guidelines of ICMR (Indian council of medical research). |
05. | Library Committee | Provide continual awareness regarding issues related to health and illness to the students and staff |
06. | Disciplinary Committee | Plans, develops and displays the rules and regulations to be followed by the students at college, clinical /practice field and hostel. Maintains professional behavior/etiquettes among students throughout the course of GNM(N), Post B.SC(N), B.SC(N) and M.SC(N). |
07. | Student’s welfare committee | Identifies, communicates and co-ordinates matters concern to welfare and development of students. |
08. | Staff welfare Committee | Identifies, communicates and co-ordinates matters concern to welfare and development of staff. |
09. | Youth Red Cross Unit | Inculcating in Indian Youth the ideal and practice of service especially in relation to taking care of their own health and that of others, understanding and accepting of civic responsibility, maintaining a spirit of friendliness and helpfulness towards other youth in India and all over the world, dissemination of the Red Cross Movement |
10. | Anti-Ragging Committee | Maintains ragging free atmosphere in the campus. |
11. | Grievance Redressal Cell | Enhance the efficiency and effectiveness of the institution by prompt addressing to the needs of the staff and students |
12. | Student’s Nurses Association | Encourages professional and recreational meetings and sports to uphold the dignity of the profession |
13. | Parent-Teacher association | Facilitates co-operation between parents, teachers, students and management thereby ensuring quality education. |
14. | Cultural Committee | To celebrate the cultural diversity on the campus by organizing pooja/cultural performances/specials dinners/decorating hostels during various festivals and events |
15. | SC/ST Cell committee. | Promotes the special interest of students in the reserved category and to provide special inputs in areas where the
students experience difficult |
16 | Guidance & Counseling Committee. | To impart specific skills and learning opportunities in a proactive, preventive manner, ensuring all students can achieve school success through academic, career and personal/social development experiences. |
17 | Placement cell | To provide better future & to place them in better job. |
18 | Alumni Association | Promote and foster professional relationship among the Alumni, the present students, the staff and management |
19 | Mentor Mentee committee | To provide support in career development for students by the establishment of a variety of mentoring/support arrangements with (an) experienced Fellow(s) whose professional knowledge and management skills will assist career development and provide the opportunity for students to meet their ongoing learning objectives. |